CLOTHING - BUSINESS SHIRTS - MEN


B1001

BS01L: Poplin Long Sleeve

Popular polyester/ cotton blend business shirt
Hard wearing & easy to care for

Colours: Black or white

SIZE S M L XL 2XL 3XL 4XL 5XL
Chest 117 122 127 132 137 142 147 152
Body Length 75/81 77/83 79/85 81/87 83/89 85/91 87/93 89/95
Collar 39.5 41.0 42.5 44.0 45.5 47 48.5 50.0
Weight & size measurements are for guidance only




BS01S

BS01S: Poplin Short Sleeve


Popular polyester/ cotton blend business shirt
Hard wearing & easy to care for

Colours: Black or white

SIZE S M L XL 2XL 3XL 4XL 5XL
Chest 117 122 127 132 137 142 147 152
Body Length 75/81 77/83 79/85 81/87 83/89 85/91 87/93 89/95
Collar 39.5 41.0 42.5 44.0 45.5 47 48.5 50.0
Weight & size measurements are for guidance only




BS03L

BS03L: Chambre Long Sleeve

55% cotton, 45% polyester
Poly/ cotton with matching blue stitching
Tortoiseshell buttons
Wash 'n' wear design

Colours: Chambray blue

SIZE S M L XL 2XL 3XL 5XL 7XL
Chest 118.0 122.0 127.0 132.0 139.0 144.0 154.0 164.0
Body Length 76.0 78.0 80.0 82.0 84.0 86.0 88.0 90.0
Collar 39.0 41.0 42.5 44.0 45.5 47.0 50.0 53.0
Weight & size measurements are for guidance only



BS03S

BS03S: Chambre Short Sleeve

55% cotton, 45% polyester
Poly/ cotton with matching blue stitching
Tortoiseshell buttons
Wash 'n' wear design

Colours: Chambray blue

SIZE S M L XL 2XL 3XL 5XL 7XL
Chest 118.0 122.0 127.0 132.0 139.0 144.0 154.0 164.0
Body Length 76.0 78.0 80.0 82.0 84.0 86.0 88.0 90.0
Collar 39.0 41.0 42.5 44.0 45.5 47.0 50.0 53.0
Weight & size measurements are for guidance only


BS06L

BS06L: Epaulette Long Sleeve


65% polyester, 35% cotton
Short sleeves with button down epaulettes
Pleated pockets with button flaps & pen division

Colours: Blue and white

SIZE S M L XL 2XL 3XL 4XL 5XL
Half Chest 59.5 62.0 64.5 67.0 69.5 72.0 74.5 77.0
Body Length 73/78 75/80 77/82 79/84 81/86 83/88 85/90 87/92
Collar 41.0 42.0 43.0 44.0 45.0 46.0 47.0 48.0
Weight & size measurements are for guidance only



BS06S

BS06S: Epaulette Short Sleeve


65% polyester, 35% cotton
Short sleeves with button down epaulettes
Pleated pockets with button flaps & pen division

Colours: Blue and white

SIZE S M L XL 2XL 3XL 4XL 5XL
Half Chest 59.5 62.0 64.5 67.0 69.5 72.0 74.5 77.0
Body Length 73/78 75/80 77/82 79/84 81/86 83/88 85/90 87/92
Collar 41.0 42.0 43.0 44.0 45.0 46.0 47.0 48.0
Weight & size measurements are for guidance only



BS08L

BS08L: Executive Long Sleeve

Teflon-plain weave,
65% polyester/ 35% cotton
Single breast pocket and curved hem
Breathable, stain repellent and wrinkle resistance, suitable for uniform work wear, corporate and promotional

Colours: Black, White, Charcoal,Royal, Stone, Navy

SIZE S M L XL 2XL 3XL 4XL 5XL
Half Chest 53.0 55.5 58.0 60.5 63.0 65.5 68.0 70.5
Body Length 73.0 75.0 77.0 79.0 81.0 83.0 85.0 87.0
Collar 40.0 41.0 42.0 43.0 44.0 45.0 46.0 47.0
Weight & size measurements are for guidance only



BS08S

BS08S: Executive Short Sleeve

Teflon-plain weave,
65% polyester/ 35% cotton
Single breast pocket and curved hem
Breathable, stain repellent and wrinkle resistance, suitable for uniform work wear, corporate and promotional

Colours: Black, White, Charcoal,Royal, Stone, Navy

SIZE S M L XL 2XL 3XL 4XL 5XL
Half Chest 53.0 55.5 58.0 60.5 63.0 65.5 68.0 70.5
Body Length 73.0 75.0 77.0 79.0 81.0 83.0 85.0 87.0
Collar 40.0 41.0 42.0 43.0 44.0 45.0 46.0 47.0
Weight & size measurements are for guidance only


BS11

BS11: Racer

 65% poly/ 35% cotton twill at 190 gsm
One invisible pocket on left chest
Rubber buttons

Colours: Gold/black/white piping, Red/black/white piping, Royal/black/white piping

SIZE S M L XL 2XL 3XL 4XL 5XL
Half Chest 58.0 60.5 63.0 65.5 68.0 70.5 73.0 75.5
Body Length 72.0 74.0 76.0 78.0 80.0 82.0 84.0 86.0
Collar 40.0 41.0 42.0 43.0 44.0 45.0 46.0 47.0
Weight & size measurements are for guidance only


BS12

BS12: Crew Shirt

65% poly/ 35% cotton twill at 190 gsm
Two epaulettes at the shoulder & one pocket on left chest
Rubber buttons

Colours: Royal/black, Red/black, Gold/black, Orange/black, Silver/black, Red/navy

SIZE S M L XL 2XL 3XL 4XL 5XL
Half Chest 58.0 60.5 63.0 65.5 68.0 70.5 73.0 75.5
Body Length 72.0 74.0 76.0 78.0 80.0 82.0 84.0 86.0
Collar 40.0 41.0 42.0 43.0 44.0 45.0 46.0 47.0
Weight & size measurements are for guidance only


BS17

BS17: Pin Stripe

65% CoolDry Polyester/ 35% Cotton herringbone woven
A suitable shirt for corporate, hospitality and many other occasions

Colours: Black/ white, Mild blue/ navy, White/ charcoal

SIZE S M L XL 2XL 3XL 4XL 5XL
Chest 106 111 116 121 126 131 136 141
Body Length 73.0 75.0 77.0 79.0 81.0 83.0 85.0 87.0
Collar 40.0 41.0 42.0 43.0 44.0 45.0 46.0 47.0
Weight & size measurements are for guidance only


BS19

BS19: Prince Check


65% polyester, 35% cotton, easy care fabric
An upmarket retail-quality business shirt with yarn dyed jacquard check, comfortable to wear and suitable for many occasions

Colours: White and blue

SIZE S M L XL 2XL 3XL
Chest 106 111 116 121 126 131
Body Length 73.0 75.0 77.0 79.0 81.0 83.0
Collar 40.0 41.0 42.0 43.0 44.0 45.0
Weight & size measurements are for guidance only