CLOTHING - ACTIVE WEAR - KIDS
![]() |
PS29K Kids Short Sleeve Cricket PoloFabric 160gsm, TrueDry mesh knitted 60% cotton, 40% CoolDryMatching Styles PS29, PS29K,PS29L, PS29Q, PS29LK ![]() |
||||||||||||||||||||||||||||||
![]() |
PS29KL Kids' Cricket top Long SleeveFabric 160gsm, TrueDry mesh knitted 60% cotton, 40% CoolDryMatching Styles PS29, PS29K, PS29Q, PS29L, PS29Kl ![]() |
||||||||||||||||||||||||||||||
![]() |
CP29K Kids CoolDry Polyester Pants
|
||||||||||||||||||||||||||||||
| SIZE | 6K | 8K | 10K | 12K | 14K |
| Waist Relaxed | 48.0 | 51.0 | 54.0 | 57.0 | 60.0 |
| Outer Leg | 74.0 | 80.0 | 86.0 | 92.0 | 98.0 |
| Weight & size measurements are for guidance only | |||||

TS81K KIDS REVERSABLE BASKETBALL SINGLET
Two layers of 100% polyester mini mesh. Fully reversible for wearing on either side. Bottom hem of each layer finished separately to allow for embellishment. Outside locker label with size is on wearer' left side near bottom hem.
| SIZE | 6K | 8K | 10K | 12K | 14K |
| Half chest | 41.0 | 43.5 | 46.0 | 48.5 | 51.0 |
| Body Length | 52.0 | 56.0 | 60.0 | 64.0 | 68.0 |
| Weight & size measurements are for guidance only | |||||

AC21K Kid's CoolDry Basketball Shorts
Outer layer of 100% polyester mesh. Inner layer of 100% polyester tricot lining. Covered elastic waistband with inside drawcord. Double needle hemmed bottom.
| SIZE | 6K | 8K | 10K | 12K | 14K |
| Half chest | 48.0 | 51.0 | 54.0 | 57.0 | 60.0 |
| Body Length | 35.0 | 38.0 | 41.0 | 44.0 | 47.0 |
| Weight & size measurements are for guidance only | |||||

TS83K: Kid’s CoolDry® Basketball Singlet
100% Cooldry polyester wicking mesh. Wicks moisture away from the body. Tipped rib-knit V-neck collar with centre patch that can be embroidered with logo. Contrast colour front and back shoulder inserts and accent piping. Double needle hemmed arm holes and bottom.
| SIZE | 6K | 8K | 10K | 12K | 14K |
| Half chest | 41.0 | 43.5 | 46.0 | 48.5 | 51.0 |
| Body Length | 52.0 | 56.0 | 60.0 | 64.0 | 68.0 |
| Weight & size measurements are for guidance only | |||||

AC23K Kid's CoolDry Basketball Shorts
100% Cooldry polyester wicking mesh. Wicks moisture away from the body. Full cut. Covered elastic waistband with inside drawcord. Contrast colour front and back inserts and accent piping. Double needle hemmed bottom.
| SIZE | 6K | 8K | 10K | 12K | 14K |
| Half chest | 48.0 | 51.0 | 54.0 | 57.0 | 60.0 |
| Body Length | 35.0 | 38.0 | 41.0 | 44.0 | 47.0 |
| Weight & size measurements are for guidance only | |||||

TS85K KIDS SHOOT SOCCER JERSEY
100% Cooldry polyester drop needle jersey knit. Wicks moisture away from the body. Tipped rib-neck lap-over collar. Contrast colour. Raglan sleeves. Double needle hemmed sleeves and bottom.
| SIZE | 6K | 8K | 10K | 12K | 14K |
| Half chest | 41.0 | 43.5 | 46.0 | 48.5 | 51.0 |
| Body Length | 50.0 | 54.0 | 58.0 | 62.0 | 66.0 |
| Weight & size measurements are for guidance only | |||||

AC25K Kid's CoolDry Soccer Shorts
100% Cooldry polyester drop needle jersey knit. Wicks moisture away from the body. Covered elastic waistband with inside drawcord. Double needle hemmed bottom.
| SIZE | 6K | 8K | 10K | 12K | 14K |
| Waist Relaxed | 48.0 | 51.0 | 54.0 | 57.0 | 60.0 |
| Outer Leg | 29.0 | 32.0 | 35.0 | 38.0 | 41.0 |
| Weight & size measurements are for guidance only | |||||

TS33 Kid's Surfing Shirt
200gsm 82% Nylon/ 18% Spandex, 4 ways stretch (up-down & left-right), UPF rating 50+
| SIZE | 6K | 8K | 10K | 12K | 14K |
| Half Chest | 24.0 | 27.0 | 30.0 | 33.0 | 36.0 |
| Body Length | 43.0 | 45.0 | 47.0 | 49.0 | 51.0 |
| Weight & size measurements are for guidance only | |||||

TS36 Kids' Long Sleeve Surfing Shirt
200 gsm 82% Nylon / 18% Spandex, 4 ways stretch (up-down & left-right), UPF rating 50+
| SIZE | 6K | 8K | 10K | 12K | 14K |
| Half Chest | 24.0 | 27.0 | 30.0 | 33.0 | 36.0 |
| Body Length | 43.0 | 45.0 | 47.0 | 49.0 | 51.0 |
| Weight & size measurements are for guidance only | |||||

AC29K Kid's Microfibre Shorts
Peach Skin microfibre, soft finish and quiet, no inside lining. Two side pockets, hidden security pocket for key and MP3 player. All seams safety stitched, Double stitched hem, Elastic waist. Draw Cord on inside.
| SIZE | 6K | 8K | 10K | 12K | 14K |
| Waist Relaxed | 49.0 | 52.0 | 55.0 | 58.0 | 61.0 |
| Outer Leg | 28.0 | 30.5 | 33.0 | 35.5 | 38.0 |
| Weight & size measurements are for guidance only | |||||

TS19K TrueDry Trainer Kids
160gsm TrueDry mesh knit, 60% Cotton, 40% CoolDry Polyester
| SIZE | 6K | 8K | 10K | 12K | 14K |
| Half Chest | 38.5 | 41 | 43.5 | 46 | 48.5 |
| Body Length | 52 | 55 | 58 | 61 | 64 |
| Weight & size measurements are for guidance only | |||||


SS01K Cross Kids Sports Shorts
165 gsm 100% CoolDry Polyester
| SIZE | 6K | 8K | 10K | 12K | 14K |
| Waist relaxed | 56.0 | 58.0 | 60.0 | 62.0 | 64.0 |
| Outer leg | 28.0 | 30.5 | 33.0 | 35.5 | 38.0 |
| Weight & size measurements are for guidance only | |||||
![]()

TS12K Kids' CoolDry Short Sleeve Contrast Tee
Breathable mesh knit at 165 gsm; 100% CoolDry Polyester
| SIZE | 6K | 8K | 10K | 12K | 14K |
| Half Chest | 37.0 | 40.0 | 43.0 | 46.0 | 49.0 |
| Body Length | 48.0 | 52.0 | 56.0 | 60.0 | 64.0 |
| Weight & size measurements are for guidance only | |||||

TS23K Kids' CoolDry Mesh Knitted Tee
Breathable mesh knitted at 165gsm; 100% CoolDry Polyester
| SIZE | 6K | 8K | 10K | 12K | 14K |
| Half Chest | 37.0 | 40.0 | 43.0 | 46.0 | 49.0 |
| Body Length | 48.0 | 52.0 | 56.0 | 60.0 | 64.0 |
| Weight & size measurements are for guidance only | |||||


TP08Y Kids' Warm Up Pants (Unisex)
Fabric Microfibre peach finished fabric with 100% polyester
Feature Microfibre with mesh lining Zip up leg opening, Legs are half lined with woven fabric for ease of dressing
| SIZE | 6-8 | 8-10 | 10-12 |
| Half Chest | 25.0 | 27.0 | 29.0 |
| Body Length | 78.0 | 85.0 | 92.0 |
| Weight & size measurements are for guidance only | |||


TP01K Kids' Eagle Pants
Fabric Microfibre peach finished fabric with 100% polyester
Feature Microfibre with mesh lining Zip up leg opening, Legs are half lined with woven fabric for ease of dressing


TP53Y Kids Legend Warm Up Pants
Outer shell 100% soft polyester. Upper leg lined with 100% Cooldry polester mesh. Lower leg lined with 100% polyester taffeta for ease of dressing. Zipper on inside lower leg, elastic cuffs. Covered waistband with inside elastic drawcord. Two side seam pockets, one back pocket. Water resistant.
| SIZE | 6K | 8K | 10K | 12K | 14K |
| Waist Relaxed | 44.0 | 47.0 | 50.0 | 53.0 | 56.0 |
| Outer Leg | 74.0 | 80.0 | 86.0 | 92.0 | 98.0 |
| Weight & size measurements are for guidance only | |||||








